In 2024, 474 of the 485 H-1B petitions submitted by employers based in the SGV Standard publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
This represents an approval rate of 97.7%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in California across all industries submitted 80,081 petitions during the same period, with an approval rate of 98.5%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the SGV Standard publication area during 2024, filing a total of 140 petitions (28.9% of all submissions) and receiving 135 approvals, resulting in an approval rate of 96.4%. The Manufacturing industry followed, with 107 petitions (22.1% of all submissions) and an approval rate of 98.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Niagara Bottling, LLC with 80 petitions and 98.8% of them approved, Pristine Rehab Care, LLC with 28 petitions and all of them approved, and California State Polytechnic University Humboldt with 21 petitions filed and an approval rate of 100%.
Compared to 2023, California saw a 7.4% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 140 | 28.9% | 96.4% | 3.6% |
| 2 | Manufacturing | 107 | 22.1% | 98.1% | 1.9% |
| 3 | Health Care and Social Assistance | 47 | 9.7% | 97.9% | 2.1% |
| 4 | Wholesale Trade | 40 | 8.2% | 97.5% | 2.5% |
| 5 | Educational Services | 30 | 6.2% | 100% | 0% |
| 6 | Retail Trade | 26 | 5.4% | 100% | 0% |
| 7 | Transportation and Warehousing | 24 | 4.9% | 95.8% | 4.2% |
| 8 | Information | 15 | 3.1% | 100% | 0% |
| 9 | Real Estate and Rental and Leasing | 10 | 2.1% | 100% | 0% |
| 10 | Finance and Insurance | 9 | 1.9% | 100% | 0% |
| 11 | Administrative and Support and Waste Management and Remediation Services | 6 | 1.2% | 100% | 0% |
| 12 | Accommodation and Food Services | 5 | 1% | 80% | 20% |
| 13 | Management of Companies and Enterprises | 4 | 0.8% | 100% | 0% |
| 14 | Construction | 3 | 0.6% | 100% | 0% |
| 14 | Public Administration | 3 | 0.6% | 100% | 0% |
| 16 | Utilities | 2 | 0.4% | 100% | 0% |
| 16 | Other Services (except Public Administration) | 2 | 0.4% | 100% | 0% |
| 18 | Arts, Entertainment, and Recreation | 1 | 0.2% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Niagara Bottling, LLC | Manufacturing | 80 | 98.8% | 1.3% |
| Pristine Rehab Care, LLC | Health Care and Social Assistance | 28 | 100% | 0% |
| California State Polytechnic University Humboldt | Educational Services | 21 | 100% | 0% |
| Newegg, Inc. | Retail Trade | 8 | 100% | 0% |
| PSC Biotech, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Varsun Etechnologies Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Hot Topic, Inc. | Manufacturing | 6 | 100% | 0% |
| Eric Zhang and Associates, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Win It Ameria, Inc. | Transportation and Warehousing, Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
| Global Energy Monitor | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
| Simplain Software Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Miniso Depot CA, Inc. | Retail Trade, Management of Companies and Enterprises | 5 | 100% | 0% |
| Bipo Service USA, Corp. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
| Demidchik Law Firm, PC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Angeles Del Sol ADHC, LLC | Health Care and Social Assistance | 4 | 75% | 25% |
| LTS Associate, Inc. | Wholesale Trade | 4 | 100% | 0% |
| Zenleads, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Taad, LLP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Giant Holding, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Torrid Administration, Inc. | Retail Trade | 3 | 100% | 0% |
| Help Half Plus, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Caelux, Corp. | Utilities, Manufacturing | 3 | 100% | 0% |
| Justanswer, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| PBS Engineers, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Wei Chuan USA, Inc. | Professional, Scientific, and Technical Services, Manufacturing | 3 | 100% | 0% |
| Zach Technology, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Doppel, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Alignment Research Center | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Shopsocial, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Horizon Tire, Inc. | Wholesale Trade | 2 | 100% | 0% |
| Cashinflow Company | Manufacturing, Wholesale Trade | 2 | 100% | 0% |
| Sheeta Global Technician, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Oceanblue Network, Inc. | Information | 2 | 100% | 0% |
| Joyful Adult Day Health Care | Health Care and Social Assistance | 2 | 100% | 0% |
| Extreme Waves, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| South Coast Air Quality Management District | Public Administration | 2 | 100% | 0% |
| Di Li Law Professional Corporation | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Standard Escrow, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
| D Element Group, LLC | Wholesale Trade, Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| CRRC Times Electric USA, LLC | Manufacturing | 2 | 100% | 0% |
| Scott Warmuth a Professional Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Harry C Lin CPA a Professional Cor | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Zenlayer, Inc. | Information | 2 | 100% | 0% |
| Great People Agency LP | Finance and Insurance | 2 | 100% | 0% |
| M 1 Merchant Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
| Absolute International Security, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
| Xchange Logistics Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| RDD Freight International LA, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Lucky Stars Adult Day Health Care Center, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
| LFD Forwarding, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
| Wewin Law Group, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Mexus Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Legacy Apparel Solutions | Retail Trade | 2 | 100% | 0% |
| Retrera, Inc. | Information | 2 | 100% | 0% |
| VL Electronics, Inc. | Manufacturing | 2 | 100% | 0% |
| Vercel, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Benson Bincheng Liao | Finance and Insurance | 2 | 100% | 0% |
| Law Office of Jacob Huang, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Unis Company, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| U S P Furniture, Corp. | Wholesale Trade, Retail Trade | 2 | 100% | 0% |
| Mobile Pixels, Inc. | Wholesale Trade | 2 | 100% | 0% |
| K a L L Accountancy Corporation | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Model Evaluation and Threat Resear | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Pax Spices and Labs, Inc. | Manufacturing | 1 | 0% | 100% |
| Paramount Logistics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Q-Edge Corporation | Manufacturing | 1 | 100% | 0% |
| Petkit Smart Technology Limited | Retail Trade | 1 | 100% | 0% |
| Power Environmental Energy Researc | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Melko Logistic Group, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
| Melomelo, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Meng Law Group, PC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Metaorigin Technology US, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mikkon, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
| Mingan, Inc. | 1 | 100% | 0% | |
| Miracle Miles, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Mishel Malhotra Dental Corporation, D.M.D. | Health Care and Social Assistance | 1 | 100% | 0% |
| MJ Housing and Services | Health Care and Social Assistance | 1 | 100% | 0% |
| Mocozy, Inc. | Retail Trade | 1 | 100% | 0% |
| Monarch Money, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Motorpsycho Customs, LLC | Retail Trade | 1 | 100% | 0% |
| New Wave Lending Group, Inc. | Finance and Insurance | 1 | 100% | 0% |
| Nikka Technology, Corp. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Noredink, Corp. | Educational Services | 1 | 100% | 0% |
| Nova R and D, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Nutrasumma, Inc. | Retail Trade | 1 | 100% | 0% |
| Nutribins, LLC | Wholesale Trade | 1 | 100% | 0% |
| Opus Pos CA, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Outer Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Thunder International Group, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Titlis North America Freight, LLC | Transportation and Warehousing | 1 | 100% | 0% |
| TLDR Technologies, Inc. | Information | 1 | 100% | 0% |
| TMA Liquor, Inc. | Wholesale Trade | 1 | 100% | 0% |
| TNJ Express Global | Transportation and Warehousing | 1 | 100% | 0% |
| Top Healthcare Physical Therapy, PC | Health Care and Social Assistance | 1 | 100% | 0% |
| Transology, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Trendy Production, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Trois CPA a Pro, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Unlimited Containers, Inc. | Wholesale Trade | 1 | 100% | 0% |
| US ARTS Center RH, Inc. | Educational Services | 1 | 100% | 0% |
| USA Hotel Group, LLC | Accommodation and Food Services | 1 | 100% | 0% |



