There were eight companies in cities associated with Los Angeles County, California, that received eight FDA inspections in June, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 61.9% decrease from the number of companies inspected in the previous month, when 21 companies received 21 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Veterinary sector.
There were five companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions. Three should take voluntary action to correct the organization’s management operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| American Airlines | Food and Cosmetics | 06/05/2025 | Voluntary Action Indicated (VAI) |
| Amtrak Catering Services International, Inc. | Food and Cosmetics | 06/04/2025 | No Action Indicated (NAI) |
| Bon Appetit Danish, Inc. | Food and Cosmetics | 06/26/2025 | No Action Indicated (NAI) |
| Bon Appetit Danish, Inc. | Veterinary | 06/26/2025 | No Action Indicated (NAI) |
| Elite Foods, Inc. | Food and Cosmetics | 06/04/2025 | Voluntary Action Indicated (VAI) |
| Hung Chong Lung, Inc. | Food and Cosmetics | 06/11/2025 | No Action Indicated (NAI) |
| Manhattan Confectioners, Inc. | Food and Cosmetics | 06/04/2025 | Voluntary Action Indicated (VAI) |
| Mutual Trading Company, Inc. | Food and Cosmetics | 06/02/2025 | No Action Indicated (NAI) |
| Rainfield Ranches, Lp | Food and Cosmetics | 06/16/2025 | No Action Indicated (NAI) |



