Covina Medicaid providers billed $1,401,030 for services in the Pathology and Laboratory Procedures category in 2024, the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This figure represented a 90.7% increase compared with 2023, when total claims in this category reached $734,760.
Medicaid is a public health insurance initiative operated by states and financed in partnership by federal and state governments. It covers low-income individuals, families, seniors, children, and people with disabilities, making it a major part of the U.S. health care system.
Because Medicaid is funded by taxpayers, shifts in local billing provide insight into how public health care resources are distributed in a community.
The “Pathology and Laboratory Procedures” service category consists of Medicaid-billed care types based on HCPCS and CPT code groupings. Each billing code included in this analysis was assigned to just one service category using uniform code prefixes and number ranges. This approach allows for comparison between related services while avoiding duplicate counts and preserving rankings over time.
Although multiple Medicaid service categories saw increased spending, Pathology and Laboratory Procedures was ranked sixth for total Medicaid payments in Covina in 2024.
Statewide in California, Pathology and Laboratory Procedures was the fifth-largest category by Medicaid payments for the year 2024.
From five years prior to 2024, Covina Medicaid payments for Pathology and Laboratory Procedures rose by $1,214,257, or 650.1%. Notable year-over-year growth occurred in 2023 and 2021.
Payments for care in the Pathology and Laboratory Procedures category were distributed throughout the city but were focused in a small set of ZIP codes. During 2024, ZIP code 91722 saw $1,141,275 in Medicaid payments, while 91723 received $250,589, and 91724 reported $9,165. Collectively, these top 3 ZIP codes made up 100% of Medicaid payments for Pathology and Laboratory Procedures in Covina that year.
Medicaid payments in this service category also concentrated among a small group of individual billing codes.
Between 2024 and 2023, Medicaid payments in Covina for Pathology and Laboratory Procedures climbed 90.7%, compared to a 35.8% change for all Medicaid claim categories citywide in the same period.
The Centers for Medicare & Medicaid Services reports that federal and state Medicaid spending reached approximately $871.7 billion during fiscal year 2023, about 18% of total national health care spending, rising sharply from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This rise amounts to about 40% growth in just a few years, mainly due to expanded enrollment and increased service use during and after the pandemic period.
Recent federal budget actions during the Trump administration have included major proposals for reducing Medicaid funding and restructuring the program. The “One Big Beautiful Bill Act,” signed into law in 2025, is projected to decrease federal Medicaid spending by over $1 trillion in the coming decade, introducing work requirements and greater cost-sharing that could limit coverage and funding for some. These changes are expected to shift a larger financial responsibility to states and restrict federal Medicaid support growth, even as the program continues aiding tens of millions across the U.S.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $186,773 | -22% |
| 2021 | $236,029 | 26.4% |
| 2022 | $271,214 | 14.9% |
| 2023 | $734,760 | 170.9% |
| 2024 | $1,401,030 | 90.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Alcohol and Drug Abuse Treatment | $15,776,403 | 38.1% |
| 2 | Procedures / Professional Services | $6,249,609 | 15.1% |
| 3 | Temporary National Codes (Non-Medicare) | $5,889,249 | 14.2% |
| 4 | Medicine Services and Procedures | $5,147,307 | 12.4% |
| 5 | Evaluation and Management | $3,575,006 | 8.6% |
| 6 | Pathology and Laboratory Procedures | $1,401,030 | 3.4% |
| 7 | National Codes Established for State Medicaid Agencies | $1,193,954 | 2.9% |
| 8 | Dental Services | $947,080 | 2.3% |
| 9 | Anesthesia | $510,383 | 1.2% |
| 10 | Radiology Procedures | $366,851 | 0.9% |
| 11 | Surgery | $141,221 | 0.3% |
| 12 | Drugs Administered Other than Oral Method | $131,585 | 0.3% |
| 13 | Temporary Codes | $85,076 | 0.2% |
| 14 | Vision Services | $7,618 | <0.1% |
| 15 | Medical And Surgical Supplies | $1,925 | <0.1% |
| 16 | Ambulance and Other Transport Services and Supplies | $553 | <0.1% |
| 17 | Coronavirus Diagnostic Panel | $533 | <0.1% |
| 18 | Administrative, Miscellaneous and Investigational | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 87798 | Detect agent nos dna amp | $391,833 | 9 |
| 87481 | Candida dna amp probe | $123,725 | 16 |
| 80053 | Comprehen metabolic panel | $53,148 | 28 |
| 83970 | Assay of parathormone | $50,269 | 18 |
| 85025 | Complete cbc w/auto diff wbc | $40,911 | 39 |
| 82306 | Vitamin d 25 hydroxy | $37,185 | 24 |
| 82670 | Assay of total estradiol | $34,720 | 10 |
| 84403 | Assay of total testosterone | $32,466 | 10 |
| 87635 | Sars-cov-2 covid-19 amp prb | $31,897 | 12 |
| 84443 | Assay thyroid stim hormone | $31,808 | 22 |
| 84402 | Assay of free testosterone | $31,609 | 10 |
| 87640 | Staph a dna amp probe | $30,832 | 9 |
| 87653 | Strep b dna amp probe | $29,975 | 9 |
| 82627 | Dehydroepiandrosterone | $27,450 | 10 |
| 84270 | Assay of sex hormone globul | $26,025 | 10 |
| 84144 | Assay of progesterone | $25,576 | 10 |
| 83002 | Assay of gonadotropin (lh) | $22,894 | 10 |
| 82607 | Vitamin b-12 | $21,983 | 20 |
| 80307 | Drug test prsmv chem anlyzr | $21,964 | 11 |
| 82746 | Assay of folic acid serum | $21,517 | 19 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


