For the year 2024, California State Polytechnic University-Pomona set tuition and fees for in-state students at $7,780, according to the latest disclosure from the National Center for Education Statistics.
This places the university as the 25th most expensive public institution in California for 2024.
Tuition and fees for in-state students increased by $341 compared to the previous year.
Out-of-state students paid $20,380 in 2024, marking a $1,061 rise from the prior year at California State Polytechnic University-Pomona.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Davis | The University of California-Davis | $16,774 |
| La Jolla | The University of California-San Diego | $16,758 |
| Santa Barbara | The University of California-Santa Barbara | $16,414 |
| Berkeley | The University of California-Berkeley | $16,347 |
| Santa Cruz | The University of California-Santa Cruz | $16,005 |
| Irvine | The University of California-Irvine | $15,722 |
| Merced | The University of California-Merced | $15,623 |
| Riverside | The University of California-Riverside | $15,606 |
| Los Angeles | The University of California-Los Angeles | $15,203 |
| San Luis Obispo | California Polytechnic State University-San Luis Obispo | $13,596 |
| Arizona State University – ASU California Center – Broadway | $11,663 | |
| Arizona State University – ASU California Center – Grand | $11,663 | |
| Vallejo | California State University Maritime Academy | $9,944 |
| San Diego | San Diego State University | $8,728 |
| Rohnert Park | Sonoma State University | $8,624 |
| Chico | California State University-Chico | $8,472 |
| San Jose | San Jose State University | $8,410 |
| Arcata | California State Polytechnic University-Humboldt | $8,250 |
| Turlock | California State University-Stanislaus | $8,246 |
| San Bernardino | California State University-San Bernardino | $8,093 |
| Bakersfield | California State University-Bakersfield | $8,090 |
| San Marcos | California State University-San Marcos | $8,082 |
| Sacramento | California State University-Sacramento | $8,018 |
| San Francisco | San Francisco State University | $7,950 |
| Pomona | California State Polytechnic University-Pomona | $7,780 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



